Read about the sporting activities at Avenue House School.



This term Avenue House played junior and senior matches against Aston House School, Ealing
| ASTON HOUSE | AVENUE HOUSE | RESULT | |
| Football | 0 | 0 | DRAW |
| Netball | 1 | 1 | DRAW |
| ASTON HOUSE | AVENUE HOUSE | RESULT | |
| Football | 0 | 6 | WIN |
| Netball | 0 | 15 | WIN |
| |
WELL PLAYED!
This was an excellent result - well done to all those involved and thanks for the 'solid' support from our parents.
To raise money for the NSPCC, every child from years 2-6 was invited to participate in our fitness fund raiser. During two consecutive games sessions children had an opportunity to rehearse and then compete in our fitness challenge.



There were '8' categories of exercise which challenged children's fitness, stamina co-ordination and determination. Points were allocated for each activity up to a maximum score of 50.

The results were published and prizes awarded.

Everyone helped to raise £156.83 for NSPCC.
An enjoyable and exciting competition which involved every child from years 2 - 6 inclusive.
For an hour on two consecutive days in bright sunshine a very competively fought football competition was held. Consideration, fair play and sportsmanship were very evident and staff awarded extra points to outstanding players.
The match was watched by an independent sports specialist who commended everyone on the high standards of play and behaviour.
WELL DONE! and what a result - very few points in it.
| GAME: | RESULTS: | SCORE: |
| Game 1 | St.David vs. St.Patrick 2 - 0 | St.David - 3 |
| Game 2 | St.George vs. St.Andrew 1 - 0 | St.George - 3 |
| Game 3 | St.Patrick vs. St.George 1 - 0 | St.Patrick - 3 |
| Game 4 | St.Andrew vs. St.David 0 - 2 | St.David - 3 |
| Game 5 | St.George vs. St.David 0 - 4 | St.David - 3 |
| Game 6 | St.Patrick vs. St.Andrew 2 - 0 | St.Patrick - 3 |
| EXTRAS: | SCORES: | TOTALS: | |
| St. Andrew | 5 | 0 | 5 |
| St. George | 4 | 3 | 7 |
| St. David | 1 | 9 | 10 |
| St. Patrick | 2 | 6 | 8 |
| PLACE: | TEAM: | RESULTS: |
| 1st Place | St. David | 10 |
| 2nd Place | St. Patrick | 8 |
| 3rd Place | St. George | 7 |
| 4thPlace | St. Andrew | 5 |
| GAME: | RESULTS: | SCORE: |
| Game 1 | St.David vs. St.Patrick 1 - 3 | St.Patrick - 3 |
| Game 2 | St.George vs. St.Andrew 0 - 1 | St.Andrew - 3 |
| Game 3 | St.Patrick vs. St.George 1 - 1 | St.Patrick - 2 St.George - 2 |
| Game 4 | St.Andrew vs. St.David 2 - 1 | St.Andrew - 3 |
| Game 5 | St.George vs. St.David 1 - 0 | St.George - 3 |
| Game 6 | St.Patrick vs. St.Andrew 1 - 2 | St.Andrew- 3 |
| EXTRAS: | SCORES: | TOTALS: | |
| St. Andrew | 1 | 9 | 10 |
| St. George | 2 | 5 | 7 |
| St. David | 5 | 0 | 5 |
| St. Patrick | 5 | 5 | 10 |
| PLACE: | TEAM: | RESULTS: |
| Joint 1st Place | St. Patrick and St. Andrew | 10 |
| 2nd Place | St. George | 7 |
| 3rd Place | St. David | 5 |
| JUNIOR: | SENIOR: | TOTALS: | |
| St. David | 10 | 5 | 15 |
| St. Patrick | 8 | 10 | 18 |
| St. George | 7 | 7 | 14 |
| St. Andrew | 5 | 10 | 15 |
| PLACE: | TEAM: | RESULTS: |
| 1st Place | St. Patrick | 18 |
| Joint 2nd Place | St. Andrew and St. David | 15 |
| 3rd Place | St. George | 14 |
Only 4 points separating the teams, so there is everything to play for at the Interhouse hockey next term.
| PLACE: | POINTS: | HOUSE: |
| 1st | 19 | St. George |
| 2nd | 16 | St. David |
| 3rd | 15 | St. Patrick |
| 4th | 12 | St. Andrew |
Individual Junior awards:
| GIRL: | Alicia Robson |
| BOY: | Alexander Hume |
| PLACE: | POINTS: | HOUSE: |
| 1st | 16 | St. George |
| 2nd | 14 | St. Patrick |
| 3rd | 13 | St. Andrew |
| 4th | 11 | St. David |
Individual Senior awards:
| GIRL: | Rhea Thukral |
| BOY: | Jack Ireland |
Overall Results
| St. George: | St. Patrick: | St. David: | St. Andrew: | |
| Juniors | 19 | 15 | 16 | 12 |
| Seniors | 16 | 14 | 11 | 13 |
| Totals | 35 | 29 | 27 | 25 |
| PLACE: | SCORE: | HOUSE: | POINTS: |
| Joint 1st | 101/2 | St. David | 6 |
| Joint 1st | 101/2 | St. Patrick | 6 |
| 3rd | 91/2 | St. George | 2 |
| 4th | 9 | St. Andrew | 1 |
Junior players of the match
| GIRL: | Noor Jaafor | Year 4 |
| BOY: | Ishan Patel | Year 3 |
| PLACE: | SCORE: | HOUSE: | POINTS: |
| Joint 1st | 111/2 | St. Patrick | 6 |
| Joint 1st | 111/2 | St. George | 6 |
| 3rd | 91/2 | St. David | 2 |
| 4th | 71/2 | St. Andrew | 1 |
Senoir players of the match
| GIRL: | Saeko Ozono | Year 5 |
| BOY: | Jay Kotecha | Year 6 |
Overall Results
| St. Patrick: | St. George: | St. David: | St. Andrew: | |
| Juniors | 6 | 2 | 6 | 1 |
| Seniors | 6 | 6 | 2 | 1 |
| Totals | 12 | 8 | 8 | 2 |
Held at Notting Hill and Ealing High School
A glorious afternoon of April sunshine heralded an action – packed afternoon. The Festival began with a coaching session from NHEHS Year 11 pupils who coached and umpired the teams throughout the afternoon. For an hour and a half, we played several matches against Year 5 teams from EIGHT different schools. We also took part in a shooting challenge where each player had five attempts to shoot a goal.
It was an energetic and demanding afternoon with lots of hard work and new games’ skills to be learnt. We came away tired and hot – but we had learnt a lot and had loads of fun.
RESULTS:
| SHOOTING CHALLENGE: | AVENUE HOUSE: | 2ND PLACE: | CERTIFICATE AWARDED. |
| HIGH FIVE NETBALL FESTIVAL: | AVENUE HOUSE: | 3RD PLACE: | CERTIFICATE AWARDED. |
WELL DONE EVERYONE!
Team Members:| IMAN LYNCH-EDGEHILL | YEAR 3 |
| JODIE SMITH | YEAR 4 |
| MARIA DRANNIKOVA | YEAR 5 |
| ELOISE FOULADGER | YEAR 5 |
| ZAINAH MUDDASSIR | YEAR 5 |
| SAEKO OZONO | YEAR 5 |
| LILI WILSON | YEAR 5 |
| PLACE: | POINTS: | HOUSE: |
| 1st | 4 | St. David |
| 2nd | 3 | St. Patrick |
| Joint 3rd | 2 | St. Andrew St. George |

Junior players of the match
| PLACE: | POINTS: | HOUSE: |
| 1st | 4 | St. Andrew |
| 2nd | 3 | St. George |
| 3rd | 2 | St. Patrick |
| 4th | 1 | St. David |

Senior players of the match
Overall Results
| St. Andrew: | St. Patrick: | St. George: | St. David: | |
| Juniors | 2 | 3 | 2 | 4 |
| Seniors | 4 | 2 | 3 | 1 |
| Totals | 6 | 5 | 5 | 5 |
Well done to those in St. Andrew for winning the Inter House hockey and to St. David, St. Patrick and St. George for a joint second place only 1 point behind St. Andrew.
Top




If we are lucky we might be made Player of the Match but it is the taking part that is fun!
